<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaru Don TV &#187; Industry News</title>
	<atom:link href="http://amarudontv.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarudontv.com</link>
	<description>It is what it is!</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Corporate Moves: Jay-Z Teams Up With Samsung For Next Album</title>
		<link>http://amarudontv.com/2013/06/17/corporate-moves-jay-z-teams-up-with-samsung-for-next-album/</link>
		<comments>http://amarudontv.com/2013/06/17/corporate-moves-jay-z-teams-up-with-samsung-for-next-album/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[jay z]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=21231</guid>
		<description><![CDATA[Jay-Z is teaming up with Samsung to release his new album, unveiling a three-minute commercial during the NBA Finals on Sunday and announcing a deal that will give the music to 1 million users of Galaxy mobile phones. The new album, called &#8220;Magna Carta Holy Grail,&#8221; will be free for the first 1 million android phone owners who download an ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/06/17/corporate-moves-jay-z-teams-up-with-samsung-for-next-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News: Metropolis Studios Secures New Investors</title>
		<link>http://amarudontv.com/2013/06/13/industry-news-metropolis-studios-secures-new-investors/</link>
		<comments>http://amarudontv.com/2013/06/13/industry-news-metropolis-studios-secures-new-investors/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=21206</guid>
		<description><![CDATA[London recording studio Metropolis has restructured its financial affairs, putting one trading company into administration, while holding company Metropolis London Music Ltd has acquired the firm’s assets and reemployed its workforce. The restructuring comes as the company, which has mastering, event and music right concerns as well as its West London studios complex, secures three ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/06/13/industry-news-metropolis-studios-secures-new-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Mercury Records President &#8220;Jason Iley&#8221; named new President of &#8220;Roc Nation Records&#8221;</title>
		<link>http://amarudontv.com/2013/06/13/former-mercury-records-president-jason-iley-named-new-president-of-roc-nation-records/</link>
		<comments>http://amarudontv.com/2013/06/13/former-mercury-records-president-jason-iley-named-new-president-of-roc-nation-records/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[jason illey]]></category>
		<category><![CDATA[jay z]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=21201</guid>
		<description><![CDATA[The musical chairs for record label execs continues, Jason Iley has been appointed president of Roc Nation Records in New York by company founder Shawn ‘Jay Z’ Carter - three months after the UK exec exited Mercury Records in London.  Iley, who will be based in NY, will strategise and oversee long-term campaigns for artists signed ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/06/13/former-mercury-records-president-jason-iley-named-new-president-of-roc-nation-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News: Mike Flynn Named Senior Vice President (A&amp;R) Capitol Music Group</title>
		<link>http://amarudontv.com/2013/05/31/industry-news-mike-flynn-named-senior-vice-president-ar-capitol-music-group/</link>
		<comments>http://amarudontv.com/2013/05/31/industry-news-mike-flynn-named-senior-vice-president-ar-capitol-music-group/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Mike Flynn]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=21136</guid>
		<description><![CDATA[Mike Flynn has been named Senior Vice President, A&#38;R and Staff Producer for the Capitol Music Group, it was announced today by Capitol Records President, Dan McCarroll . In his new position, Flynn will draw upon his broad experience as an A&#38;R Executive and Platinum-selling producer to sign, develop and produce artists for the CMG labels.  He will be ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/05/31/industry-news-mike-flynn-named-senior-vice-president-ar-capitol-music-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News: &#8220;Sony ATV Unhappy With Apple Streaming Deal For Songwriters&#8221;</title>
		<link>http://amarudontv.com/2013/05/24/industry-news-sony-atv-unhappy-with-apple-streaming-deal-for-songwriters/</link>
		<comments>http://amarudontv.com/2013/05/24/industry-news-sony-atv-unhappy-with-apple-streaming-deal-for-songwriters/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=21103</guid>
		<description><![CDATA[Sony Music and Sony/ATV are both holding out on striking a deal with Apple for its soon-to-be-announced online radio service &#8211; a decision that is reportedly frustrating Warner and Universal. From the Sony/ATV side, boss Marty Bandier is demanding a higher rate of pay for songwriters, who have traditionally only accrued around a twentieth of ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/05/24/industry-news-sony-atv-unhappy-with-apple-streaming-deal-for-songwriters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News:  &#8220;41.6% Of Warner Music Group Total Revenue Is Now Digital Revenue&#8221;</title>
		<link>http://amarudontv.com/2013/05/15/industry-news-41-6-of-warner-music-group-total-revenue-is-now-digital-revenue/</link>
		<comments>http://amarudontv.com/2013/05/15/industry-news-41-6-of-warner-music-group-total-revenue-is-now-digital-revenue/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:03:52 +0000</pubDate>
		<dc:creator>Amaru</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=21005</guid>
		<description><![CDATA[Warner Music Group posted gains in the quarter ending January 31st. Revenue rose 8% to $675 million from $623 million a year earlier. Operating income rose 159% to $57 million and operating income before depreciation and amortization (OIBDA) increased 37% to $116 million. Net income improved to $2 million from a net loss of $36 ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/05/15/industry-news-41-6-of-warner-music-group-total-revenue-is-now-digital-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Maths: Vevo&#8217;s AD Rates Are $25-$35 (CPM) How Much Do The Artists Make?</title>
		<link>http://amarudontv.com/2013/05/02/do-the-maths-vevos-ad-rates-are-25-35-cpm-how-much-do-the-artists-make/</link>
		<comments>http://amarudontv.com/2013/05/02/do-the-maths-vevos-ad-rates-are-25-35-cpm-how-much-do-the-artists-make/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[do the maths]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=20824</guid>
		<description><![CDATA[A brief look into the numbers behind VEVO. Vevo’s advertising is fairly stable with average CPM (cost per thousand) rates of $25-$35, which is in line with forecasts by Credit Suisse for 2013 that expect premium online ads to cost $32.60. It generated nearly $300 million in revenue in 2012, according to a Wall Street ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/05/02/do-the-maths-vevos-ad-rates-are-25-35-cpm-how-much-do-the-artists-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#ADTV Industry News: &#8220;Music Streaming Revenues Will Overtake Downloads in 2013&#8243;</title>
		<link>http://amarudontv.com/2013/04/21/adtv-industry-news-music-streaming-revenues-will-overtake-downloads-in-2013/</link>
		<comments>http://amarudontv.com/2013/04/21/adtv-industry-news-music-streaming-revenues-will-overtake-downloads-in-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 09:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=20663</guid>
		<description><![CDATA[Global revenues from mobile music streaming services are expected to rise by more than 40 per cent this year, according to a report from Juniper Research, to a total $1.7bn (£1.1bn). Even more interestingly, this figure will actually overtake the revenues generated by track downloads to mobile devices. In contrast, revenues from legacy services such ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/04/21/adtv-industry-news-music-streaming-revenues-will-overtake-downloads-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News: &#8220;Twitter Ventures Deeper Into Music Discovery Platform&#8221;</title>
		<link>http://amarudontv.com/2013/04/12/industry-news-twitter-ventures-deeper-into-music-discovery-platform/</link>
		<comments>http://amarudontv.com/2013/04/12/industry-news-twitter-ventures-deeper-into-music-discovery-platform/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Twitter Don't for artists]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=20501</guid>
		<description><![CDATA[Twitter acquired the music discovery service We Are Hunted last year and is using its technology to build a standalone music app, CNET has learned. The app, to be called Twitter Music, could be released on iOS by the end of this month. Twitter Music suggests artists and songs to listen to based on a ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/04/12/industry-news-twitter-ventures-deeper-into-music-discovery-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News: &#8220;UK Music revenue down 6.1% in 2012&#8243;</title>
		<link>http://amarudontv.com/2013/04/08/industry-news-uk-music-revenue-down-6-1-in-2012/</link>
		<comments>http://amarudontv.com/2013/04/08/industry-news-uk-music-revenue-down-6-1-in-2012/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://amarudontv.com/?p=20475</guid>
		<description><![CDATA[Recorded music revenue in the UK was down 6.1% year-on-year in 2012, according to the IFPI’s Recording Industry in Numbers 2013 report. As part of the global trade body’s worldwide round-up the UK’s recorded music revenue totaled £835.2 million compared to £889.4 million in 2011. Physical product dropped to $645.5 million in 2012 from $815.5 ]]></description>
		<wfw:commentRss>http://amarudontv.com/2013/04/08/industry-news-uk-music-revenue-down-6-1-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
